no sw
31120089-e715-3395-b84a-75c001aacde4
A page from the id alone: its channel, its seal, its reflection, its program compiled and its next step executed here in the browser by the same handle the MCP serves. The previous step is the page that sent you; the next is the program rotated.
channel 31120089 · program 147153958410 · tail 75c001aacde4 · seal ✓
| one 48-bit | 129467522141668 |
| three 16-bit | 30144 · 426 · 52708 |
| text | — |
| timestamp | — |
| referrer handle · flags | 75c001aa · 52708 |
| colour | #75c001 |
| vortex (ℤ/9) | seed 1 · reflection 9 · minus |
| mirror (σ) | ceedff76-18ea-5c6a-87b5-8a3ffe55321b |
verify: ✓ (1 decided)
verify · Cheap verification of one UUID: its seal (the version nibble the other 31 nibbles decide, one modular power, no content needed), its content (one fold), and its neighbours in a chain (the predecessor it names and the successor that names it). Each check is independent; a check without its input is not decided rather than passed.
UUID
31120089-e715-3395-b84a-75c001aacde4
Valid
✓
Checks decided
1
| Check | Result | Evidence |
|---|---|---|
| seal | ✓ | version 3 vs decided 3; variant in 8..b |
| content | not decided | no content given |
| prev | not decided | no predecessor given |
| next | not decided | no successor given |
| Cost |
|---|
| one modular power for the seal, one fold for the content, two string equalities for the neighbours |
© Tsvetan Rouschev · CC-BY-NC-ND-4.0 · commercial use by licence (ceccec@psg.bg)
Program
| # | nibble | tool | arguments |
|---|---|---|---|
| 0 | e | clay | {} |
| 1 | 7 | statements | {"topic":"sycamore_gates"} |
| 2 | 1 | circuit | {"insert":"NEW_THEN_INLINE","device":"Willow","repetitions":145,"device_noise":"willow_random_circuit_sampling"} |
| 3 | 5 | algorithm | {"name":"inverse_qft","N":13,"a":3,"qubits":5,"input":30144,"theta":0.0065,"bits":5,"repetitions":145,"nodes":10,"alpha":0.8043,"beta":0.46} |
| 4 | 3 | echo_benchmark | {} |
| 5 | 9 | quantumlib | {} |
| 6 | 5 | algorithm | {"name":"teleportation","N":13,"a":3,"qubits":5,"input":30144,"theta":0.0065,"bits":5,"repetitions":145,"nodes":10,"alpha":0.8043,"beta":0.46} |
| 7 | 8 | repositories | {} |
| 8 | 4 | roadmap | {} |
| 9 | a | quantum-error-correction | {"p":0} |
Next, executed
clay · The Clay register recomputed in exact integer arithmetic: the Lean definitions of Qpu/Clay.lean and its imports ported one for one, every relation_N statement parsed and evaluated, each side's value and the bit width it needs reported. What the Lean kernel accepted by rfl, redone with + − × ÷ on naturals only, so a small machine can redo the same sums and compare addresses. Nothing here is a proof of an open problem: the relations are identities between the unit's own constants.
Relations
54
Holding
54
Widest value
33 bits
| Relation | Holds | Bits | Sides |
|---|---|---|---|
| relation_8 | ✓ | 4 | vertices = 8 · hybridSpeed = 8 · mintOf n = 8 |
| relation_15 | ✓ | 4 | magicBlock = 15 · glProd hexbit seed = 15 · qftDepth vertices = 15 |
| relation_16 | ✓ | 5 | mintOf hexbit = 16 · powMod coins rays plane = 16 · powMod coins hexbit bits = 16 |
| relation_32 | ✓ | 6 | bits = 32 · chimera coins = 32 · qaoaZz vertices hexbit = 32 |
| relation_128 | ✓ | 8 | mintOf rays = 128 · chimera hexbit = 128 · isingFusion vertices = 128 |
| relation_28 | ✓ | 5 | plane = 28 · chooseOf vertices coins = 28 · choose vertices coins = 28 |
| relation_256 | ✓ | 9 | mintOf vertices = 256 · groverSize hexbit = 256 · qaoaZz vertices bits = 256 |
| relation_10 | ✓ | 4 | triangular hexbit = 10 · qftGates hexbit = 10 |
| relation_14 | ✓ | 4 | faces = 14 · coil = 14 · qaoaParams rays = 14 |
| relation_21 | ✓ | 5 | chooseOf rays coins = 21 · fibFusion vertices = 21 · powMod rays coins plane = 21 |
| relation_25 | ✓ | 5 | powMod n hexbit plane = 25 · powMod n faces bits = 25 · powMod n plane plane = 25 |
| relation_64 | ✓ | 7 | isingFusion rays = 64 · groverSize n = 64 · qaoaParams bits = 64 |
| relation_16384 | ✓ | 15 | mintOf faces = 16384 · groverSize rays = 16384 · qftStates faces = 16384 |
| relation_13 | ✓ | 4 | fibFusion rays = 13 · powMod n n faces = 13 · half n faces = 13 |
| relation_24 | ✓ | 5 | powMod faces n bits = 24 · cliffordOrder seed = 24 · factorial hexbit = 24 |
| relation_35 | ✓ | 6 | magicCubic = 35 · chooseOf rays n = 35 · chooseOf rays hexbit = 35 |
| relation_105 | ✓ | 7 | triangular faces = 105 · qftGates faces = 105 |
| relation_268435456 | ✓ | 29 | mintOf plane = 268435456 · groverSize faces = 268435456 · qftStates plane = 268435456 |
| relation_4294967296 | ✓ | 33 | amplitudes = 4294967296 · mintOf bits = 4294967296 · qftStates bits = 4294967296 |
| relation_9 | ✓ | 4 | powMod n coins bits = 9 · powMod n coins faces = 9 · powMod n coins plane = 9 |
| relation_12 | ✓ | 4 | groverIters hexbit = 12 · qaoaZz n hexbit = 12 · qaoaZz hexbit n = 12 |
| relation_17 | ✓ | 5 | powMod n hexbit bits = 17 · powMod n plane bits = 17 · powMod rays coins bits = 17 |
| relation_56 | ✓ | 6 | chooseOf vertices n = 56 · choose vertices n = 56 · qaoaParams plane = 56 |
| relation_70 | ✓ | 7 | chooseOf vertices hexbit = 70 · choose vertices hexbit = 70 |
| relation_1024 | ✓ | 11 | qaoaZz bits bits = 1024 · qaoaX bits bits = 1024 · paulis hexbit = 1024 |
| relation_27 | ✓ | 5 | powMod n n bits = 27 · powMod n n plane = 27 · half n plane = 27 |
| relation_36 | ✓ | 6 | triangular vertices = 36 · qftGates vertices = 36 |
| relation_42 | ✓ | 6 | glProd n coins = 42 · qaoaZz n faces = 42 · qaoaZz faces n = 42 |
| relation_49 | ✓ | 6 | qaoaZz rays rays = 49 · qaoaX rays rays = 49 |
| relation_91 | ✓ | 7 | chooseOf faces coins = 91 · choose faces coins = 91 |
| relation_96 | ✓ | 7 | qaoaZz n bits = 96 · qaoaZz bits n = 96 · qaoaX n bits = 96 |
| relation_196 | ✓ | 8 | qaoaZz rays plane = 196 · qaoaZz faces faces = 196 · qaoaZz plane rays = 196 |
| relation_224 | ✓ | 8 | qaoaZz rays bits = 224 · qaoaZz vertices plane = 224 · qaoaZz bits rays = 224 |
| relation_364 | ✓ | 9 | chooseOf faces n = 364 · choose faces n = 364 |
| relation_378 | ✓ | 9 | chooseOf plane coins = 378 · choose plane coins = 378 |
| relation_392 | ✓ | 9 | chimera rays = 392 · qaoaZz faces plane = 392 · qaoaZz plane faces = 392 |
| relation_406 | ✓ | 9 | triangular plane = 406 · qftGates plane = 406 |
| relation_496 | ✓ | 9 | chooseOf bits coins = 496 · choose bits coins = 496 |
| relation_528 | ✓ | 10 | triangular bits = 528 · qftGates bits = 528 |
| relation_1001 | ✓ | 10 | chooseOf faces hexbit = 1001 · choose faces hexbit = 1001 |
| relation_3003 | ✓ | 12 | chooseOf faces vertices = 3003 · choose faces vertices = 3003 |
| relation_3276 | ✓ | 12 | chooseOf plane n = 3276 · choose plane n = 3276 |
| relation_3432 | ✓ | 12 | chooseOf faces rays = 3432 · choose faces rays = 3432 |
| relation_4960 | ✓ | 13 | chooseOf bits n = 4960 · choose bits n = 4960 |
| relation_8192 | ✓ | 14 | chimera bits = 8192 · isingFusion faces = 8192 |
| relation_20475 | ✓ | 15 | chooseOf plane hexbit = 20475 · choose plane hexbit = 20475 |
| relation_35960 | ✓ | 16 | chooseOf bits hexbit = 35960 · chooseOf bits plane = 35960 · choose bits hexbit = 35960 |
| relation_65536 | ✓ | 17 | groverSize vertices = 65536 · paulis rays = 65536 |
| relation_1184040 | ✓ | 21 | chooseOf plane rays = 1184040 · choose plane rays = 1184040 |
| relation_3108105 | ✓ | 22 | chooseOf plane vertices = 3108105 · choose plane vertices = 3108105 |
| relation_3365856 | ✓ | 22 | chooseOf bits rays = 3365856 · choose bits rays = 3365856 |
| relation_10518300 | ✓ | 24 | chooseOf bits vertices = 10518300 · choose bits vertices = 10518300 |
| relation_40116600 | ✓ | 26 | chooseOf plane faces = 40116600 · choose plane faces = 40116600 |
| relation_471435600 | ✓ | 29 | chooseOf bits faces = 471435600 · choose bits faces = 471435600 |
© Tsvetan Rouschev · CC-BY-NC-ND-4.0 · commercial use by licence (ceccec@psg.bg)