End to end: the gate as a repetition code
Generated by npm run next on 2026-10-25T21:21:40.863Z through the e2e tool: 176 combinations (every dashboard cell and every example) called on 3 host(s) (https://qpu.uuidna.com/mcp, https://qpu.psg.bg/mcp, https://qpu.ceci.workers.dev/mcp), 528 copies decoded by majority with the tree's own answer.
| Outcome | Combinations |
|---|---|
| agree | 175 |
| corrected | 0 |
| erased | 0 |
| uncorrectable | 1 |
| copies proven by involution (304: the hash named in the request, no body) | 459 |
| copies materialised here (the full content held and its hash verified at the destination) | 492 |
| referer blocks that collected teleports | 153 |
| physical error rate (errors / copies) | 0.0057 |
| logical error rate (uncorrectable / combinations) | 0.0057 |
| textbook 3-copy repetition at that p (3p² − 2p³) | 0.0001 |
The competition of codes
Every combination is decided by five codes at once — involution (a host answered 304 to the hash the request named: the content proven equal at the edge, nothing computed or sent), any (the fastest answer, unchecked), first-two-agree (the race ends when two copies agree), tree-reference (the tree's answer once the fastest host confirms it), majority (every copy) — and the fastest code whose decision is the consensus wins; a tie goes to the stronger code. An uncorrectable combination lists its possibilities: every value some copies hold.
| Winner | Combinations |
|---|---|
| involution | 153 |
| tree-reference | 11 |
| any | 10 |
| first-two-agree | 1 |
| ms, majority alone | 67949 |
| ms, the winners | 16547 |
| ms saved | 51402 |
| Combination | Tool | Outcome | Winner | Possibilities |
|---|---|---|---|---|
| 0f3f9e6c | stripe | uncorrectable | — | 0249d507: tree; 3d40ecc0: qpu.psg.bg; 481cc327: qpu.uuidna.com; fe5271d8: qpu.ceci.workers.dev |
By host
Versions answering: 1.4.0.
| Host | Version | Copies | Involutions (304) | Flips | Erasures | Refusals | Median ms |
|---|---|---|---|---|---|---|---|
| qpu.uuidna.com | 1.4.0 | 176 | 153 | 1 | 0 | 0 | 51 |
| qpu.psg.bg | 1.4.0 | 176 | 153 | 1 | 0 | 0 | 52 |
| qpu.ceci.workers.dev | 1.4.0 | 176 | 153 | 1 | 0 | 0 | 76 |
By toolbox
| Toolbox | Agree | Corrected | Erased | Uncorrectable |
|---|---|---|---|---|
| language | 5 | 0 | 0 | 0 |
| raid | 6 | 0 | 0 | 0 |
| billing | 8 | 0 | 0 | 1 |
| legal | 3 | 0 | 0 | 0 |
| repository | 3 | 0 | 0 | 0 |
| standards | 7 | 0 | 0 | 0 |
| payload | 17 | 0 | 0 | 0 |
| extension | 6 | 0 | 0 | 0 |
| crypto | 4 | 0 | 0 | 0 |
| tree | 32 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 |
Errors, as blocks in the stream
Each error is a UUID over its kind, host, combination and hashes; the stream e2e.ndjson carries these lines and no bodies.
| UUID | Kind | Host | Tool | Expected | Got | Syndrome |
|---|---|---|---|---|---|---|
| d02dccfd-2b72-813a-9fa5-9ca64ccd4561 | flip | qpu.psg.bg | stripe | 0249d507 | 3d40ecc0 | qpu.psg.bg qpu.uuidna.com qpu.ceci.workers.dev |
| 6c87e078-755c-2c55-8eb1-59dfd1e0f9e4 | flip | qpu.uuidna.com | stripe | 0249d507 | 481cc327 | qpu.psg.bg qpu.uuidna.com qpu.ceci.workers.dev |
| 2922f0c2-6890-783f-b164-12beed3f67f7 | flip | qpu.ceci.workers.dev | stripe | 0249d507 | fe5271d8 | qpu.psg.bg qpu.uuidna.com qpu.ceci.workers.dev |
Leads
| Lead | Statement | Reason |
|---|---|---|
| e2e-uncorrectable-stripe-0f3f9e6c | stripe {"op":"plan","tenant":"psg","host":"qpu.psg.bg","checkout":{"subject":"acme","do: no majority among the tree and 3 host(s) (qpu.psg.bg=3d40ecc0, qpu.uuidna.com=481cc327, qpu.ceci.workers.dev=fe5271d8; tree=0249d507) | the hosts run different code or the result depends on time or state; deploy, or make the result a function of its arguments |
| e2e-host-qpu.uuidna.com | qpu.uuidna.com: 1 flip(s), 0 erasure(s), 0 refusal(s) over 176 copies; the syndrome names it | the host answers differently from the majority: deploy the tree there, or the result depends on the host (tenant, time) |
| e2e-host-qpu.psg.bg | qpu.psg.bg: 1 flip(s), 0 erasure(s), 0 refusal(s) over 176 copies; the syndrome names it | the host answers differently from the majority: deploy the tree there, or the result depends on the host (tenant, time) |
| e2e-host-qpu.ceci.workers.dev | qpu.ceci.workers.dev: 1 flip(s), 0 erasure(s), 0 refusal(s) over 176 copies; the syndrome names it | the host answers differently from the majority: deploy the tree there, or the result depends on the host (tenant, time) |